Lynn Ferry
Upcoming Holidays
- No upcoming holidays
Weekends
Today
September 2017 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Weekends
Today
Upcoming Holidays
- No upcoming holidays
Weekends
Today
September 2017 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Weekends
Today
July 11, 2018 is outside of our current schedule.
We can only provide trip data for the Winter schedule, valid until April 5, 2025.
Icon Key
Passengers must tell a crew member that they wish to leave. Passengers waiting to board
must be visible on the platform for the boat to stop.
The boat may leave ahead of schedule at these stops.
Bikes are allowed on all ferry boats