Kingston
-
Schedule ChangeAttention passengers: The opening of the Fall River/New Bedford Line on March 24 will bring schedule adjustments to the Middleborough/Lakeville, Kingston, and Greenbush lines. Please check updated schedules at MBTA.com/cr. MBTA.com/schedules/commuter-rail-The new Fall River/New Bedford schedule is available now at MBTA.com/cr.
-The former Middleborough/Lakeville will now become the Lakeville Station, which will be used for Cape Flyer service.
-The new Middleborough Station will be opening at 52 West Grove Street, Middleborough, MA 02346.
-All new stations will be a Zone 8 fare ($12.25 one-way).
-There will be 32 weekday and 26 weekend trips with timed transfers at East Taunton Station.
New stations & addresses:
-East Taunton Station:
1141 County Street, Taunton, MA 02780
-Freetown Station:
153 South Main Street, Freetown, MA 02702
-Fall River Depot:
825 Davol Street, Fall River, MA 02720
-Church Street Station:
387 Church Street, New Bedford, MA 02745
-New Bedford Station:
536 Acushnet Avenue, New Bedford, MA 02740Updated: 3/24/2025 3:01 AM EDT
Upcoming Holidays
- No upcoming holidays
Weekends
Today
January 2026 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Weekends
Today
Trains
Stops
|
Train 1009 1009 | Train 1011 1011 | Train 1017 1017 | Train 1019 1019 | Train 1021 1021 | Train 1027 1027 | Train 1029 1029 | Train 1031 1031 | Train 1035 1035 | Train 1039 1039 | Train 1043 1043 | Train 2047 2047 | Train 1047 1047 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed?
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
|
8:18 AM | 9:30 AM | 11:25 AM | 12:38 PM | 2:12 PM | 3:58 PM | 4:57 PM | 5:30 PM | 6:18 PM | 7:50 PM | 9:40 PM | 11:59 PM | Does not stop at South Station | ||
JFK/UMass
No parking
|
8:25 AM | 9:37 AM | 11:32 AM | 12:45 PM | 2:19 PM | 4:05 PM | 5:04 PM | 5:37 PM | 6:25 PM | 7:57 PM | 9:47 PM | 12:06 AM | Does not stop at JFK/UMass | |
Quincy Center
No parking
|
Does not stop at Quincy Center | 9:46 AM | 11:41 AM | 12:54 PM | 2:28 PM | 4:14 PM | 5:13 PM | 5:46 PM | 6:34 PM | 8:05 PM | 9:55 PM | 12:14 AM | Does not stop at Quincy Center | |
8:39 AM | 9:52 AM | 11:47 AM | 1:00 PM | 2:34 PM | 4:20 PM | 5:19 PM | 5:52 PM | 6:40 PM | 8:11 PM | 10:01 PM | 12:20 AM | 12:25 AM | ||
8:46 AM | 9:59 AM | 11:54 AM | 1:07 PM | 2:41 PM | 4:27 PM | 5:26 PM | 5:59 PM | 6:47 PM | 8:18 PM | 10:08 PM | Does not stop at South Weymouth | 12:32 AM | ||
8:53 AM | 10:05 AM | 11:59 AM | 1:13 PM | 2:46 PM | 4:33 PM | 5:32 PM | 6:05 PM | 6:53 PM | 8:24 PM | 10:14 PM | Does not stop at Abington | 12:37 AM | ||
8:56 AM | 10:08 AM | 12:02 PM | 1:16 PM | 2:49 PM | 4:36 PM | 5:35 PM | 6:08 PM | 6:56 PM | 8:27 PM | 10:17 PM | Does not stop at Whitman | 12:40 AM | ||
9:01 AM | 10:13 AM | 12:07 PM | 1:21 PM | 2:54 PM | 4:41 PM | 5:40 PM | 6:13 PM | 7:01 PM | 8:32 PM | 10:22 PM | Does not stop at Hanson | 12:45 AM | ||
9:06 AM | 10:18 AM | 12:12 PM | 1:26 PM | 2:59 PM | 4:47 PM | 5:46 PM | 6:19 PM | 7:07 PM | 8:37 PM | 10:27 PM | Does not stop at Halifax | 12:50 AM | ||
9:18 AM | 10:30 AM | 12:24 PM | 1:38 PM | 3:11 PM | 5:01 PM | 6:00 PM | 6:33 PM | 7:20 PM | 8:50 PM | 10:40 PM | Does not stop at Kingston | 1:02 AM | ||
Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | Does not stop at Holbrook/Randolph | 12:28 AM | Does not stop at Holbrook/Randolph | ||
Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | Does not stop at Montello | 12:33 AM | Does not stop at Montello | ||
Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | Does not stop at Brockton | 12:37 AM | Does not stop at Brockton | ||
Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | Does not stop at Campello | 12:40 AM | Does not stop at Campello | ||
Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | Does not stop at Bridgewater | 12:48 AM | Does not stop at Bridgewater |
Icon Key
Commuter Rail seat availability is regularly updated to reflect a trip’s typical ridership based on automated and conductor data from the past 14-30 days.
Current seat availability thresholds are:
Many Seats Available: Typically more than 66% of seats are available and distancing is possible (~0-2 people per row)
Some Seats Available: Typically more than 33% of seats remain available and distancing may be possible (~2-3 people per row)
Few Seats Available: Typically fewer than 33% of seats available and distancing is unlikely (~3+ people per row)
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Passengers must tell the conductor that they wish to leave. Passengers waiting to board
must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.