Fall River/New Bedford
-
Station IssueAs of March 24, Middleborough/Lakeville Station has been renamed Lakeville Station. Regular Commuter Rail service will move to a new Middleborough Station at 52 West Grove St Middleborough, MA. Lakeville station will be for seasonal CapeFLYER trains only.-The new Fall River/New Bedford schedule is available now at MBTA.com/cr.
-The former Middleborough/Lakeville will now become the Lakeville Station, which will be used for Cape Flyer service.
-The new Middleborough Station will be opening at 52 West Grove Street, Middleborough, MA 02346.
-All new stations will be a Zone 8 fare ($12.25 one-way).
-There will be 32 weekday and 26 weekend trips with timed transfers at East Taunton Station.
New stations & addresses:
-East Taunton Station:
1141 County Street, Taunton, MA 02780
-Freetown Station:
153 South Main Street, Freetown, MA 02702
-Fall River Depot:
825 Davol Street, Fall River, MA 02720
-Church Street Station:
387 Church Street, New Bedford, MA 02745
-New Bedford Station:
536 Acushnet Avenue, New Bedford, MA 02740Updated: 3/24/2025 3:01 AM EDT -
Schedule ChangeAttention Passengers: As of March 24, the Middleborough/Lakeville Line has been renamed the Fall River/New Bedford Line. Your schedule will have some adjustments. Learn more and check the updated schedules at MBTA.com/cr MBTA.com/schedules/CR-NewBedford/timetable-The former Middleborough/Lakeville will now become the Lakeville Station, which will be used for Cape Flyer service.
-The new Middleborough Station will be opening at 52 West Grove Street, Middleborough, MA 02346.
-All new stations will be a Zone 8 fare ($12.25 one-way).
-There will be 32 weekday and 26 weekend trips with timed transfers at East Taunton Station.
New stations & addresses:
-East Taunton Station:
1141 County Street, Taunton, MA 02780
-Freetown Station:
153 South Main Street, Freetown, MA 02702
-Fall River Depot:
825 Davol Street, Fall River, MA 02720
-Church Street Station:
387 Church Street, New Bedford, MA 02745
-New Bedford Station:
536 Acushnet Avenue, New Bedford, MA 02740Updated: 3/24/2025 3:01 AM EDT -
DelayFall River Line Train 1971 (3:48 pm from East Taunton) is operating 10-20 minutes behind schedule between East Taunton and Fall River.Affected direction:
OutboundUpdated: 3/24/2025 4:07 PM EDT -
DelayNew Bedford Line Train 2021 (2:30 pm from South Station) is operating 5-15 minutes behind schedule between Brockton and New Bedford.Affected direction:
OutboundUpdated: 3/24/2025 3:16 PM EDT -
DelayFall River Line Train 1925 (3:42 pm from South Station) is operating 5-15 minutes behind schedule between JFK/UMass and Fall River.Affected direction:
OutboundUpdated: 3/24/2025 4:04 PM EDT
Upcoming Holidays
Weekends
Holidays
Today
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Upcoming Holidays
Weekends
Holidays
Today
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Trains
Stops
|
Train 1905 1905 | Train 2055 2055 | Train 1909 1909 | Train 2059 2059 | Train 1911 1911 | Train 2061 2061 | Train 1915 1915 | Train 2065 2065 | Train 1917 1917 | Train 2067 2067 | Train 1919 1919 | Train 2069 2069 | Train 2021 2021 | Train 1971 1971 | Train 1925 1925 | Train 2075 2075 | Train 2029 2029 | Train 1931 1931 | Train 2033 2033 | Train 1983 1983 | Train 2037 2037 | Train 1987 1987 | Train 1939 1939 | Train 2089 2089 | Train 2041 2041 | Train 1991 1991 | Train 1945 1945 | Train 2095 2095 | Train 2047 2047 | Train 1997 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed?
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
|
6:45 AM | Does not stop at South Station | 8:37 AM | Does not stop at South Station | 9:50 AM | Does not stop at South Station | 11:00 AM | Does not stop at South Station | 12:10 PM | Does not stop at South Station | 1:20 PM | Does not stop at South Station | 2:30 PM | Does not stop at South Station | 3:42 PM | Does not stop at South Station | 4:38 PM | 5:05 PM | 5:38 PM | Does not stop at South Station | 6:36 PM | Does not stop at South Station | 7:29 PM | Does not stop at South Station | 8:55 PM | Does not stop at South Station | 10:35 PM | Does not stop at South Station | 11:59 PM | Does not stop at South Station | ||
JFK/UMass
No parking
|
6:52 AM | Does not stop at JFK/UMass | 8:44 AM | Does not stop at JFK/UMass | 9:57 AM | Does not stop at JFK/UMass | 11:07 AM | Does not stop at JFK/UMass | 12:17 PM | Does not stop at JFK/UMass | 1:27 PM | Does not stop at JFK/UMass | 2:37 PM | Does not stop at JFK/UMass | 3:49 PM | Does not stop at JFK/UMass | 4:45 PM | 5:12 PM | 5:45 PM | Does not stop at JFK/UMass | 6:43 PM | Does not stop at JFK/UMass | 7:36 PM | Does not stop at JFK/UMass | 9:02 PM | Does not stop at JFK/UMass | 10:42 PM | Does not stop at JFK/UMass | 12:06 AM | Does not stop at JFK/UMass | |
Quincy Center
No parking
|
7:01 AM | Does not stop at Quincy Center | 8:53 AM | Does not stop at Quincy Center | 10:05 AM | Does not stop at Quincy Center | 11:15 AM | Does not stop at Quincy Center | 12:25 PM | Does not stop at Quincy Center | 1:35 PM | Does not stop at Quincy Center | 2:45 PM | Does not stop at Quincy Center | 3:58 PM | Does not stop at Quincy Center | 4:54 PM | 5:21 PM | 5:54 PM | Does not stop at Quincy Center | 6:52 PM | Does not stop at Quincy Center | 7:45 PM | Does not stop at Quincy Center | 9:11 PM | Does not stop at Quincy Center | 10:50 PM | Does not stop at Quincy Center | 12:14 AM | Does not stop at Quincy Center | |
7:07 AM | Does not stop at Braintree | 8:59 AM | Does not stop at Braintree | 10:11 AM | Does not stop at Braintree | 11:21 AM | Does not stop at Braintree | 12:31 PM | Does not stop at Braintree | 1:41 PM | Does not stop at Braintree | 2:51 PM | Does not stop at Braintree | 4:04 PM | Does not stop at Braintree | 5:00 PM | 5:27 PM | 6:00 PM | Does not stop at Braintree | 6:58 PM | Does not stop at Braintree | 7:51 PM | Does not stop at Braintree | 9:17 PM | Does not stop at Braintree | 10:56 PM | Does not stop at Braintree | 12:20 AM | Does not stop at Braintree | ||
7:16 AM | Does not stop at Holbrook/Randolph | 9:07 AM | Does not stop at Holbrook/Randolph | 10:19 AM | Does not stop at Holbrook/Randolph | 11:29 AM | Does not stop at Holbrook/Randolph | 12:39 PM | Does not stop at Holbrook/Randolph | 1:49 PM | Does not stop at Holbrook/Randolph | 2:59 PM | Does not stop at Holbrook/Randolph | 4:12 PM | Does not stop at Holbrook/Randolph | 5:08 PM | 5:35 PM | 6:08 PM | Does not stop at Holbrook/Randolph | 7:06 PM | Does not stop at Holbrook/Randolph | 7:59 PM | Does not stop at Holbrook/Randolph | 9:25 PM | Does not stop at Holbrook/Randolph | 11:04 PM | Does not stop at Holbrook/Randolph | 12:28 AM | Does not stop at Holbrook/Randolph | ||
7:22 AM | Does not stop at Montello | 9:12 AM | Does not stop at Montello | 10:24 AM | Does not stop at Montello | 11:34 AM | Does not stop at Montello | 12:44 PM | Does not stop at Montello | 1:54 PM | Does not stop at Montello | 3:04 PM | Does not stop at Montello | 4:17 PM | Does not stop at Montello | 5:14 PM | 5:41 PM | 6:14 PM | Does not stop at Montello | 7:11 PM | Does not stop at Montello | 8:04 PM | Does not stop at Montello | 9:30 PM | Does not stop at Montello | 11:09 PM | Does not stop at Montello | 12:33 AM | Does not stop at Montello | ||
7:26 AM | Does not stop at Brockton | 9:16 AM | Does not stop at Brockton | 10:28 AM | Does not stop at Brockton | 11:38 AM | Does not stop at Brockton | 12:48 PM | Does not stop at Brockton | 1:58 PM | Does not stop at Brockton | 3:08 PM | Does not stop at Brockton | 4:21 PM | Does not stop at Brockton | 5:18 PM | 5:45 PM | 6:18 PM | Does not stop at Brockton | 7:15 PM | Does not stop at Brockton | 8:08 PM | Does not stop at Brockton | 9:34 PM | Does not stop at Brockton | 11:13 PM | Does not stop at Brockton | 12:37 AM | Does not stop at Brockton | ||
7:30 AM | Does not stop at Campello | 9:19 AM | Does not stop at Campello | 10:31 AM | Does not stop at Campello | 11:41 AM | Does not stop at Campello | 12:51 PM | Does not stop at Campello | 2:01 PM | Does not stop at Campello | 3:11 PM | Does not stop at Campello | 4:25 PM | Does not stop at Campello | 5:22 PM | 5:49 PM | 6:22 PM | Does not stop at Campello | 7:19 PM | Does not stop at Campello | 8:11 PM | Does not stop at Campello | 9:37 PM | Does not stop at Campello | 11:16 PM | Does not stop at Campello | 12:40 AM | Does not stop at Campello | ||
7:38 AM | Does not stop at Bridgewater | 9:27 AM | Does not stop at Bridgewater | 10:39 AM | Does not stop at Bridgewater | 11:49 AM | Does not stop at Bridgewater | 12:59 PM | Does not stop at Bridgewater | 2:09 PM | Does not stop at Bridgewater | 3:19 PM | Does not stop at Bridgewater | 4:33 PM | Does not stop at Bridgewater | 5:31 PM | 5:57 PM | 6:30 PM | Does not stop at Bridgewater | 7:27 PM | Does not stop at Bridgewater | 8:22 PM | Does not stop at Bridgewater | 9:45 PM | Does not stop at Bridgewater | 11:24 PM | Does not stop at Bridgewater | 12:48 AM | Does not stop at Bridgewater | ||
7:49 AM | Does not stop at Middleborough | 9:38 AM | Does not stop at Middleborough | 10:50 AM | Does not stop at Middleborough | 12:00 PM | Does not stop at Middleborough | 1:10 PM | Does not stop at Middleborough | 2:20 PM | Does not stop at Middleborough | 3:30 PM | Does not stop at Middleborough | 4:44 PM | Does not stop at Middleborough | 5:42 PM | 6:08 PM | 6:41 PM | Does not stop at Middleborough | 7:38 PM | Does not stop at Middleborough | 8:33 PM | Does not stop at Middleborough | 9:55 PM | Does not stop at Middleborough | 11:34 PM | Does not stop at Middleborough | 12:58 AM | Does not stop at Middleborough | ||
Track Change 8:06 AM | Track Change 8:11 AM | Track Change 9:49 AM | Track Change 9:58 AM | Track Change 11:01 AM | Track Change 11:08 AM | Track Change 12:11 PM | Track Change 12:18 PM | Track Change 1:21 PM | Track Change 1:28 PM | Track Change 2:31 PM | Track Change 2:38 PM | Track Change 3:41 PM | Track Change 3:48 PM | Track Change 4:55 PM | Track Change 5:02 PM | Track Change 5:53 PM | Track Change 6:19 PM | Track Change 6:52 PM | Track Change 6:57 PM | Track Change 7:49 PM | Track Change 7:54 PM | Track Change 8:44 PM | Track Change 8:48 PM | Track Change 10:06 PM | Track Change 10:11 PM | Track Change 11:45 PM | Track Change 11:50 PM | Track Change 1:09 AM | Track Change 1:14 AM | ||
8:17 AM | Does not stop at Freetown | 10:00 AM | Does not stop at Freetown | 11:12 AM | Does not stop at Freetown | 12:22 PM | Does not stop at Freetown | 1:32 PM | Does not stop at Freetown | 2:42 PM | Does not stop at Freetown | Does not stop at Freetown | 3:59 PM | 5:06 PM | Does not stop at Freetown | Does not stop at Freetown | 6:30 PM | Does not stop at Freetown | 7:08 PM | Does not stop at Freetown | 8:05 PM | 8:55 PM | Does not stop at Freetown | Does not stop at Freetown | 10:22 PM | 11:56 PM | Does not stop at Freetown | Does not stop at Freetown | 1:25 AM | ||
8:34 AM | Does not stop at Fall River Depot | 10:13 AM | Does not stop at Fall River Depot | 11:27 AM | Does not stop at Fall River Depot | 12:35 PM | Does not stop at Fall River Depot | 1:45 PM | Does not stop at Fall River Depot | 2:57 PM | Does not stop at Fall River Depot | Does not stop at Fall River Depot | 4:11 PM | 5:21 PM | Does not stop at Fall River Depot | Does not stop at Fall River Depot | 6:43 PM | Does not stop at Fall River Depot | 7:21 PM | Does not stop at Fall River Depot | 8:17 PM | 9:08 PM | Does not stop at Fall River Depot | Does not stop at Fall River Depot | 10:35 PM | 12:08 AM | Does not stop at Fall River Depot | Does not stop at Fall River Depot | 1:37 AM | ||
Does not stop at Church Street | 8:25 AM | Does not stop at Church Street | 10:12 AM | Does not stop at Church Street | 11:22 AM | Does not stop at Church Street | 12:32 PM | Does not stop at Church Street | 1:42 PM | Does not stop at Church Street | 2:52 PM | 3:55 PM | Does not stop at Church Street | Does not stop at Church Street | 5:16 PM | 6:07 PM | Does not stop at Church Street | 7:06 PM | Does not stop at Church Street | 8:03 PM | Does not stop at Church Street | Does not stop at Church Street | 9:02 PM | 10:20 PM | Does not stop at Church Street | Does not stop at Church Street | 12:04 AM | 1:23 AM | Does not stop at Church Street | ||
Does not stop at New Bedford | 8:34 AM | Does not stop at New Bedford | 10:21 AM | Does not stop at New Bedford | 11:31 AM | Does not stop at New Bedford | 12:41 PM | Does not stop at New Bedford | 1:51 PM | Does not stop at New Bedford | 3:01 PM | 4:04 PM | Does not stop at New Bedford | Does not stop at New Bedford | 5:26 PM | 6:19 PM | Does not stop at New Bedford | 7:18 PM | Does not stop at New Bedford | 8:11 PM | Does not stop at New Bedford | Does not stop at New Bedford | 9:12 PM | 10:30 PM | Does not stop at New Bedford | Does not stop at New Bedford | 12:13 AM | 1:32 AM | Does not stop at New Bedford |
Icon Key
Commuter Rail seat availability is regularly updated to reflect a trip’s typical ridership based on automated and conductor data from the past 14-30 days.
Current seat availability thresholds are:
Many Seats Available: Typically more than 66% of seats are available and distancing is possible (~0-2 people per row)
Some Seats Available: Typically more than 33% of seats remain available and distancing may be possible (~2-3 people per row)
Few Seats Available: Typically fewer than 33% of seats available and distancing is unlikely (~3+ people per row)
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Passengers must tell the conductor that they wish to leave. Passengers waiting to board
must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.