Needham
-
Schedule ChangeThe MBTA Commuter Rail is expanding. The Fall River/New Bedford Line (formerly Middleborough/Lakeville Line) opens for service Monday, March 24. This line will provide service to Taunton, Freetown, Fall River, and New Bedford. MBTA.com/schedules/commuter-rail-The new Fall River/New Bedford schedule is available now at MBTA.com/cr.
-The former Middleborough/Lakeville will now become the Lakeville Station, which will be used for Cape Flyer service.
-The new Middleborough Station will be opening at 52 West Grove Street, Middleborough, MA 02346.
-All new stations will be a Zone 8 fare ($12.25 one-way).
-There will be 32 weekday and 26 weekend trips with timed transfers at East Taunton Station.
New stations & addresses:
-East Taunton Station:
1141 County Street, Taunton, MA 02780
-Freetown Station:
153 South Main Street, Freetown, MA 02702
-Fall River Depot:
825 Davol Street, Fall River, MA 02720
-Church Street Station:
387 Church Street, New Bedford, MA 02745
-New Bedford Station:
536 Acushnet Avenue, New Bedford, MA 02740Updated: 3/24/2025 2:30 AM EDT
Upcoming Holidays
- No upcoming holidays
Weekends
Today
February 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Weekends
Today
Trains
Stops
|
Train 617 617 | Train 621 621 | Train 625 625 | Train 629 629 | Train 633 633 | Train 637 637 | Train 641 641 | Train 645 645 | Train 649 649 | Train 655 655 | Train 661 661 | Train 667 667 | Train 673 673 | Train 677 677 | Train 683 683 | Train 889 889 | Train 689 689 | Train 893 893 | Train 693 693 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed?
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles not allowed
|
Bicycles not allowed
|
Bicycles not allowed
|
Bicycles not allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
|
6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | 7:55 PM | 9:20 PM | 10:45 PM | Does not stop at South Station | 11:55 PM | Does not stop at South Station | ||
Back Bay
No parking
|
Track Change 6:55 AM | Track Change 7:55 AM | Track Change 8:55 AM | Track Change 9:55 AM | Track Change 10:55 AM | Track Change 11:55 AM | Track Change 12:55 PM | Track Change 2:00 PM | Track Change 3:00 PM | Track Change 4:00 PM | Track Change 5:00 PM | Track Change 6:00 PM | Track Change 7:00 PM | Track Change 8:00 PM | Track Change 9:25 PM | Track Change 10:50 PM | Does not stop at Back Bay | Track Change 12:00 AM | Does not stop at Back Bay | |
Ruggles
No parking
|
Track Change 6:58 AM | Track Change 7:58 AM | Track Change 8:58 AM | Track Change 9:58 AM | Track Change 10:58 AM | Track Change 11:58 AM | Track Change 12:58 PM | Track Change 2:03 PM | Track Change 3:03 PM | Track Change 4:03 PM | Track Change 5:03 PM | Track Change 6:03 PM | Track Change 7:03 PM | Track Change 8:03 PM | Track Change 9:28 PM | Track Change 10:53 PM | Does not stop at Ruggles | Track Change 12:03 AM | Does not stop at Ruggles | |
7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:08 PM | 3:08 PM | 4:08 PM | 5:08 PM | 6:08 PM | 7:08 PM | 8:08 PM | 9:33 PM | 10:58 PM | Track Change 11:03 PM | 12:08 AM | Track Change 12:13 AM | ||
7:06 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:12 PM | 6:11 PM | 7:11 PM | 8:11 PM | 9:36 PM | Does not stop at Roslindale Village | 11:06 PM | Does not stop at Roslindale Village | 12:16 AM | ||
7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:15 PM | 6:14 PM | 7:14 PM | 8:14 PM | 9:39 PM | Does not stop at Bellevue | 11:09 PM | Does not stop at Bellevue | 12:19 AM | ||
7:11 AM | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:18 PM | 6:16 PM | 7:16 PM | 8:16 PM | 9:41 PM | Does not stop at Highland | 11:11 PM | Does not stop at Highland | 12:21 AM | ||
7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:20 PM | 6:18 PM | 7:18 PM | 8:18 PM | 9:43 PM | Does not stop at West Roxbury | 11:13 PM | Does not stop at West Roxbury | 12:23 AM | ||
7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:24 PM | 5:26 PM | 6:24 PM | 7:23 PM | 8:23 PM | 9:48 PM | Does not stop at Hersey | 11:18 PM | Does not stop at Hersey | 12:28 AM | ||
7:26 AM | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | 4:27 PM | 5:29 PM | 6:27 PM | 7:26 PM | 8:26 PM | 9:51 PM | Does not stop at Needham Junction | 11:21 PM | Does not stop at Needham Junction | 12:31 AM | ||
7:29 AM | 8:29 AM | 9:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:29 PM | 4:31 PM | 5:33 PM | 6:31 PM | 7:29 PM | 8:29 PM | 9:54 PM | Does not stop at Needham Center | 11:24 PM | Does not stop at Needham Center | 12:34 AM | ||
7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:38 PM | 5:41 PM | 6:38 PM | 7:35 PM | 8:35 PM | 10:00 PM | Does not stop at Needham Heights | 11:29 PM | Does not stop at Needham Heights | 12:39 AM |
Icon Key
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Passengers must tell the conductor that they wish to leave. Passengers waiting to board
must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.